Additional information
Ton | 2 Ton |
---|---|
Type | DC Inverter |
Color | White |
Cooling Capacity(BTU) | 24000 |
Heating Capacity(BTU) | 25000 |
Air Circulation(m³/h) | 1150 |
Power Input(W)-Cooling | 610 ~ 2870 |
Power Input(W)-Heating | 630 ~ 2890 |
Running Current(A)-Cooling | 3.0 ~13 |
Running Current(A)-Heating | 3.1 ~13.1 |
Power Supply(Ph/V/Hz) | 1/220/50 |
Refrigerant | R410a |
Weight(kg) | Indoor : 14.5 |
Dimension(mm) W*D*H | Indoor : 1015/325/225 |
Reviews
There are no reviews yet.