Additional information
| Ton | 1.5 Ton |
|---|---|
| Type | DC Inverter |
| Color | Black |
| Cooling Capacity(BTU) | 19000 |
| Heating Capacity(BTU) | 19500 |
| Air Circulation(m³/h) | 1100 |
| Power Input(W)-Cooling | 410 ~ 2200 |
| Power Input(W)-Heating | 420 ~ 2250 |
| Running Current(A)-Cooling | 2.3 ~10.2 |
| Running Current(A)-Heating | 2.4 ~10.3 |
| Power Supply(Ph/V/Hz) | 1/220/50 |
| Refrigerant | R32 |
| Weight(kg) | Indoor : 17.7 |
| Dimension(mm) W*D*H | Indoor : 1015/325/225 |








Reviews
There are no reviews yet.