Additional information
| Ton | 1.5 Ton |
|---|---|
| Type | DC Inverter |
| Color | White |
| Cooling Capacity(BTU) | 13000 |
| Heating Capacity(BTU) | 13500 |
| Power Input(W)-Cooling | 450 ~ 1410 |
| Power Input(W)-Heating | 450 ~ 1450 |
| Running Current(A)-Cooling | 2.6 ~ 6.6 |
| Running Current(A)-Heating | 2.6 ~ 6.7 |
| Power Supply(Ph/V/Hz) | 1/220/50 |
| Refrigerant | R32 |
| Weight(kg) | Indoor : 11.5 |
| Dimension(mm) W*D*H | Indoor : 850/295/210 |








Reviews
There are no reviews yet.