Additional information
| Type | DLED |
|---|---|
| Size | 55" |
| Smart TV | Android 9.0 |
| CPU | ARM A55*4@1.2GHz |
| RAM | 1.5G Byte DDR3 |
| ROM | 8G Byte Flash |
| System of Analog TV(VIDEO/AUDIO) | PAL |
| Aspect Ratio | 16:9 |
| Resolutions | 3840*2160 |
| Refresh Rate | 60Hz |
| Contrast | 6000:1 |
| Response Time | 8ms |
| Viewable Angle (H/V) | 176/176 |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Audio Output Power | 10W X 2 |
| Voltage Range | 100-240V |
| Unit Weight (Kg) Just TV | 13.1 |
| Gross Weight (Kg) | 17.5 |
| Dimensions (BxHxT) just TV | 1228.8*709.6*61 |
| Dimensions (BxHxT)TV with stand | 1228.8*771.9*269 |










Reviews
There are no reviews yet.