Specification
Additional information
Type | Chest Freezer |
---|---|
Total Gross capacity (Ltr) | 320 |
Gross Capacity (Cubic Ft.) | 11.3 |
Voltage Range | 160V – 260V |
Refrigerant | R600a |
Temp Freezer | Min -28 |
Copper Evaporator | 5 Sides |
Type | Chest Freezer |
---|---|
Total Gross capacity (Ltr) | 320 |
Gross Capacity (Cubic Ft.) | 11.3 |
Voltage Range | 160V – 260V |
Refrigerant | R600a |
Temp Freezer | Min -28 |
Copper Evaporator | 5 Sides |
Reviews
There are no reviews yet.