Haier Refrigerator 398 IPR
₨ 68,000.00
- Digital Control System
- 4 Temperature Sensors
- 2nd Generation FD Inverter
- 105V – 260V Operation
- 2+1 Full LED Lighting
- Precise Temperature Control
- Less Than 1 Unit a Day
Specification
Additional information
Series | Digital Inverter |
---|---|
Cooling Method | Direct Cool |
Color | Red |
Compressor | Regular |
Refrigerant | R-600a |
Voltage Range | 105V-260V/50Hz |
Climate | T |
Gross Capacity(Ltr) | 398 |
REF Capacity(Ltr) | 248 |
Freezer Capacity(Ltr) | 120 |
Net Capacity | 368 |
Net Weight(KG) | 70 |
Gross Weight(Kg) | 76 |
Dimension(H*W*D) | 1675*660*610 |
Reviews
There are no reviews yet.